Product Details:
Brand | Blue Star |
Capacity | 18 TR |
Usage/Application | Industrial Use |
Frequency | 50 Hz |
Packaging Type | Wooden Box |
Phase | 3 Phase |
Power Source | Electric |
Voltage | 380-420 V |
Country of Origin | Made in India |
Model No. | DSA2162R3 |
Nominal Air Flow | 6800 CFM |
Indoor Dimensions | 2035x1085x550 mm (WxDxH) |
Capacity Control | 0, 50%, 100% |
Outdoor Unit Dimension | 1190x550x950 mm (WxDxH) |
Outdoor Unit Weight | 160 Kg |
Indoor Unit Weight | 150 Kg |
No. Of ODUs | 2 |
External Finish | Pure Polyester Powder Coated GI Sheet Housing |
Type Of Blower | Centrifugal Forward Curved, Double Inlet Double Width |
Air Filter | Non Woven Polyester Media Enclosed By HDPE Mesh |
Controller | Micro Processor Based With LCD Display |
Compressor Type | Hermetically Sealed Scroll |
Condenser Type | Air-Cooled FTHX |
Condenser Fan Type | Propeller Type |
Refrigerant | A410A |
Product Details:
Brand | Blue Star |
Capacity | 3 TR |
Usage/Application | Industrial Use |
Frequency | 50 Hz |
Packaging Type | Wooden Box |
Phase | 3 Phase |
Power Source | Electric |
Voltage | 380-420 V |
Country of Origin | Made in India |
Model No. | DSA1081R3 |
External Finish | Pure Polyester Powder Coated GI Sheet Housing |
Indoor Dimensions | 1500x635x460 mm (WxDxH) |
Type Of Blower | Centrifugal Forward Curved, Double Inlet Double Width |
Nominal Airflow | 3400 CFM |
Capacity Control | 0%, 100% |
Air Filter | Non Woven Polyester Media Enclosed By HDPE Mesh |
Controller | Micro Processor Based With LCD Display |
Compressor Type | Hermetically Sealed Scroll |
Outdoor Unit Dimension | 1190x550x950 mm (WxDxH) |
Condenser Type | Air-Cooled FTHX |
Condenser Fan Type | Propeller Type |
Indoor Unit Weight | 85 Kg |
Outdoor Unit Weight | 160 Kg |
Refrigerant | A410A |
Product Details:
Brand | Blue Star |
Capacity | 11 TR |
Usage/Application | Industrial Use |
Frequency | 50 Hz |
Packaging Type | Wooden Box |
Phase | 3 Phase |
Power Source | Electric |
Voltage | 380-420 V |
Country of Origin | Made in India |
Model No. | DSA1441R3 |
External Finish | Pure Polyester Powder Coated GI Sheet Housing |
Type Of Blower | Centrifugal Forward Curved, Double Inlet Double Width |
Air Filter | Non Woven Polyester Media Enclosed By HDPE Mesh |
Controller | Micro Processor Based With LCD Display |
Compressor Type | Hermetically Sealed Scroll |
Condenser Type | Air-Cooled FTHX |
Condenser Fan Type | Propeller Type |
Refrigerant | A410A |
Nominal Air Flow | 4400 CFM |
Indoor Dimensions | 1860x635x460 mm (WxDxH) |
Capacity Control | 0%, 100% |
Outdoor Unit Dimension | 1435x625x950 mm (WxDxH) |
Outdoor Unit Weight | 105 Kg |
Indoor Unit Weight | 95 Kg |
Product Details:
Brand | Blue Star |
Capacity | 6 TR |
Usage/Application | Industrial Use |
Air Flow | 2200 CFM |
Frequency | 50 Hz |
Packaging Type | Wooden Box |
Phase | 3 Phase |
Power Source | Electric |
Voltage | 380-420 V |
Country of Origin | Made in India |
Model No. | DSA721R3 |
External Finish | Pure Polyester Powder Coated GI Sheet Housing |
Indoor Dimensions | 1175x635x460 mm (WxDxH) |
Type Of Blower | Centrifugal Forward Curved, Double Inlet Double Width |
Capacity Control | 0%, 100% |
Air Filter | Non Woven Polyester Media Enclosed By HDPE Mesh |
Controller | Micro Processor Based With LCD Display |
Compressor Type | Hermetically Sealed Scroll |
Outdoor Unit Dimension | 1020x420x950 mm (WxDxH) |
Condenser Type | Air-Cooled FTHX |
Condenser Fan Type | Propeller Type |
Indoor Unit Weight | 55 Kg |
Outdoor Unit Weight | 95 Kg |
Refrigerant | A410A |
Product Details:
Brand | Blue Star |
Capacity | 24 TR |
Usage/Application | Industrial Use |
Frequency | 50 Hz |
Packaging Type | Wooden Box |
Phase | 3 Phase |
Power Source | Electric |
Voltage | 380-420 V |
Country of Origin | Made in India |
Model No. | DSA2882R3 |
External Finish | Pure Polyester Powder Coated GI Sheet Housing |
Indoor Dimensions | 2135x1215x690 mm (WxDxH) |
Type Of Blower | Centrifugal Forward Curved, Double Inlet Double Width |
Nominal Airflow | 8800 CFM |
Capacity Control | 0, 50% 100% |
Air Filter | Non Woven Polyester Media Enclosed By HDPE Mesh |
Controller | Micro Processor Based With LCD Display |
Compressor Type | Hermetically Sealed Scroll |
Outdoor Unit Dimension | 1435x625x950 mm (WxDxH) |
Condenser Type | Air-Cooled FTHX |
Condenser Fan Type | Propeller Type |
Indoor Unit Weight | 210 Kg |
Outdoor Unit Weight | 190 Kg |
No. Of ODUs | 2 |